Welcome to the Yield Pro Newsletter! Every week, we share with you quick updates about our latest development, what other Yield users have been trading, some knowledge sharing, and more. Stay informed and ahead in your crypto journey with our weekly insights.
Trade of the Week
Last week, BTC nearly reached the $74,000 mark but quickly retreated from there, now trading at around $65,000 as of this writing. BTC has continued to dominate our Yield Pro trades, especially over the past two days, given the pullback. We've noticed a significant trend where users are actively engaging in the buy-low BTC dual currency, focusing on a buy level around the $65,000 mark.
Although BTC's implied volatility has decreased a bit, it still maintains at relatively high levels, translating to higher APY for dual currency products. In the near term, there's a possibility for BTC to decline further before achieving new highs. Therefore, we recommend our users to phase in and potentially buy BTC at levels lower than the market through buy-low dual currency in tranches, while simultaneously earning a high yield.
Buy-Low BTC Dual Currency
Tenor: 10 days (29-March-23)
BTC reference: 65,166
Buy Level: 60,000
Receives 30% APY
61,500 is the next short-term support level
Knowledge Sharing - Back to Basics (How Buy-Low Dual Currency works)
Buy-Low Dual Currency allows investors to engage in stablecoin investments for a predetermined period, or tenor. This strategy is ideal for users currently holding stablecoins who possess buying power and are open to the possibility of acquiring crypto assets at a price lower than the current market rate.
The Buy-Low Dual Currency strategy enables investors to earn yields higher than typical rates. To achieve this, investors must set a desired price level (Buy Level) at the start of the investment term. Funds will be locked during this period, becoming accessible only at its maturity.
Upon maturity, investors will receive one of two outcomes:
Interest plus the investment amount in stablecoins, if the market price finishes above the Buy Level; or
Interest plus the equivalent value of the crypto asset, converted at the desired price level, if the market price finishes below the Buy Level.
In either scenario, investors benefit from a high annual percentage yield (APY), contingent on the selected buy level and tenor. A market price finishing above the buy level results in a profit, with the investment remaining in USDC. Conversely, a market price below the buy level still represents a favorable outcome, as the investor is willing to purchase the crypto asset at this reduced price, having set the buy level below the market price at the time of subscription.
In traditional finance, hedge funds or experienced traders often employ this strategy to capitalize on market volatility, enabling them to earn high APY and potentially purchase assets at a significant discount.
DISCLAIMER: The content of this article does not constitute financial advice and is for informational purposes only. The price of digital assets can go down as well as up, and you may lose all of your capital. Investors should consult a professional advisor before making any investment decisions.
Dual Currency Pricing at a glance
Indicative Pricing Date: 19-Mar-24
Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 64917.01
BTC Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
64000 | 34.70% | 110.70% | 122.70% | 103.80% | 90.10% | 68.40% | 53.80% | 46.30% |
63000 | 58.90% | 80.50% | 76.00% | 62.10% | 50.50% | 44.20% | ||
62000 | 61.60% | 63.90% | 56.50% | 47.20% | 41.80% | |||
61000 | 43.70% | 52.00% | 50.70% | 44.30% | 39.80% | |||
60000 | 29.80% | 42.20% | 45.20% | 41.20% | 37.60% | |||
59000 | 32.70% | 40.50% | 38.40% | 35.60% | ||||
58000 | 24.90% | 36.10% | 36.30% | 34.00% | ||||
57000 | 32.60% | 33.70% | 32.10% | |||||
56000 | 28.70% | 31.10% | 30.10% |
BTC Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
65000 | 327.50% | 256.30% | 220.80% | 137.80% | 113.70% | 90.00% | 70.20% | 61.90% |
66000 | 63.00% | 122.00% | 129.60% | 110.70% | 97.80% | 83.00% | 66.80% | 59.50% |
67000 | 25.50% | 61.70% | 88.10% | 84.10% | 76.70% | 63.80% | 57.30% | |
68000 | 67.40% | 71.00% | 70.50% | 60.70% | 54.80% | |||
69000 | 47.90% | 58.00% | 64.00% | 57.30% | 52.70% | |||
70000 | 33.20% | 47.60% | 58.60% | 54.50% | 50.70% | |||
71000 | 21.50% | 38.90% | 53.90% | 52.00% | 48.80% | |||
72000 | 30.90% | 49.20% | 49.40% | 46.90% | ||||
73000 | 24.10% | 45.00% | 47.10% | 45.10% | ||||
74000 | 40.90% | 44.70% | 43.40% |
ETH reference price: 3366.16
ETH Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
3350 | 159.70% | 177.50% | 165.50% | 118.20% | 97.90% | 69.90% | 55.40% | 47.30% |
3250 | 57.00% | 79.10% | 74.20% | 59.40% | 49.70% | 43.40% | ||
3150 | 49.20% | 54.70% | 50.10% | 44.30% | 39.50% | |||
3050 | 25.80% | 38.00% | 41.40% | 39.10% | 35.70% | |||
2950 | 24.00% | 33.30% | 34.10% | 32.00% | ||||
2850 | 26.50% | 29.60% | 28.50% | |||||
2750 | 20.20% | 25.30% | 25.30% | |||||
2650 | 21.60% | 22.20% | ||||||
2550 | ||||||||
2450 |
ETH Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
3450 | 67.00% | 130.60% | 137.00% | 113.30% | 100.70% | 85.00% | 68.30% | 60.80% |
3550 | 69.70% | 73.40% | 72.20% | 62.10% | 56.50% | |||
3650 | 37.00% | 51.10% | 60.80% | 56.50% | 52.40% | |||
3750 | 33.40% | 50.70% | 51.30% | 48.70% | ||||
3850 | 42.10% | 46.50% | 45.20% | |||||
3950 | 34.20% | 42.00% | 41.80% | |||||
4050 | 27.70% | 38.00% | 38.80% | |||||
4150 | 22.20% | 34.40% | 36.00% | |||||
4250 | 31.10% | 33.40% |
BNB reference price: 523.5465
BNB Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
521 | 80.30% | 92.40% | 80.80% | 71.80% | 61.10% | 50.10% | 44.60% | |
518 | 44.80% | 67.50% | 71.60% | 66.00% | 58.40% | 48.60% | 43.50% | |
515 | 48.40% | 64.00% | 61.20% | 56.10% | 47.40% | 42.60% | ||
512 | 30.60% | 56.40% | 56.30% | 53.70% | 46.00% | 41.60% | ||
509 | 49.70% | 51.90% | 51.40% | 44.80% | 40.60% | |||
506 | 42.50% | 47.10% | 49.00% | 43.40% | 39.70% | |||
503 | 36.80% | 43.10% | 46.90% | 42.00% | 38.70% | |||
500 | 30.70% | 38.80% | 44.50% | 40.80% | 37.80% | |||
497 | 25.80% | 35.20% | 42.90% | 39.90% | 37.10% |
BNB Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
524 | 507.30% | 318.20% | 247.10% | 123.00% | 94.40% | 68.40% | 51.50% | 44.10% |
527 | 378.10% | 255.90% | 206.10% | 111.80% | 88.00% | 65.70% | 50.20% | 43.50% |
530 | 296.70% | 216.30% | 179.70% | 104.60% | 83.90% | 64.00% | 49.40% | 42.70% |
533 | 190.20% | 163.50% | 144.40% | 94.40% | 77.90% | 62.30% | 48.60% | 42.10% |
536 | 127.10% | 131.70% | 122.90% | 87.90% | 74.10% | 59.80% | 47.30% | 41.20% |
539 | 44.10% | 88.60% | 93.20% | 78.70% | 68.60% | 57.70% | 46.30% | 40.50% |
542 | 54.60% | 69.60% | 70.90% | 63.90% | 55.30% | 45.10% | 39.70% | |
545 | 21.90% | 46.50% | 63.60% | 59.40% | 53.30% | 44.10% | 38.90% | |
548 | 28.30% | 55.90% | 54.60% | 51.10% | 43.00% | 38.10% | ||
551 | 49.20% | 50.30% | 49.10% | 42.00% | 37.40% |
AVAX reference price: 57.0205
AVAX Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
57 | 135.60% | 163.90% | 159.80% | 117.70% | 99.80% | 79.70% | 63.30% | 55.70% |
56.6 | 58.70% | 121.30% | 127.00% | 106.00% | 92.70% | 76.40% | 61.60% | 54.50% |
56.2 | 80.10% | 101.40% | 96.40% | 86.70% | 73.60% | 60.10% | 53.40% | |
55.8 | 48.70% | 78.30% | 87.00% | 80.80% | 70.70% | 58.50% | 52.30% | |
55.4 | 21.20% | 58.50% | 78.40% | 75.30% | 68.00% | 57.00% | 51.20% | |
55 | 48.70% | 73.70% | 72.20% | 66.60% | 56.30% | 50.70% | ||
54.6 | 32.50% | 65.70% | 66.90% | 63.90% | 54.80% | 49.30% | ||
54.2 | 56.70% | 60.70% | 60.60% | 52.90% | 48.20% | |||
53.8 | 50.00% | 55.90% | 58.10% | 51.50% | 47.20% | |||
53.4 | 43.60% | 51.30% | 55.60% | 50.00% | 46.10% |
AVAX Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
57.4 | 553.00% | 363.30% | 288.50% | 152.00% | 117.90% | 85.10% | 63.90% | 54.70% |
57.8 | 413.80% | 295.40% | 243.50% | 139.50% | 110.70% | 82.00% | 62.50% | 53.80% |
58.2 | 271.80% | 227.40% | 198.10% | 126.60% | 104.30% | 79.40% | 61.30% | 52.90% |
58.6 | 180.70% | 181.30% | 167.10% | 116.90% | 97.50% | 76.50% | 59.90% | 51.90% |
59 | 88.90% | 133.40% | 143.70% | 108.40% | 91.90% | 73.50% | 58.30% | 50.90% |
59.4 | 38.70% | 100.40% | 111.00% | 98.30% | 85.70% | 70.80% | 57.00% | 50.00% |
59.8 | 64.90% | 85.20% | 88.70% | 79.70% | 68.00% | 55.60% | 49.00% | |
60.2 | 33.90% | 63.30% | 79.90% | 74.10% | 65.50% | 54.30% | 48.10% | |
60.6 | 50.20% | 74.20% | 70.50% | 63.70% | 53.50% | 47.40% |
DOT reference price: 9.246
DOT Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
9.2 | 97.40% | 132.40% | 131.70% | 104.30% | 92.90% | 76.00% | 61.90% | 55.20% |
9.15 | 36.90% | 98.30% | 107.80% | 95.80% | 87.70% | 73.80% | 60.80% | 54.40% |
9.1 | 69.90% | 87.40% | 87.10% | 82.40% | 71.20% | 59.40% | 53.40% | |
9.05 | 41.20% | 66.70% | 79.80% | 77.80% | 69.10% | 58.20% | 52.60% | |
9 | 50.60% | 73.10% | 73.50% | 67.00% | 57.10% | 51.70% | ||
8.95 | 36.20% | 66.40% | 69.30% | 64.90% | 56.00% | 50.90% | ||
8.9 | 21.80% | 59.60% | 64.80% | 62.60% | 54.70% | 50.00% | ||
8.85 | 53.60% | 60.80% | 60.60% | 53.60% | 49.20% | |||
8.8 | 47.70% | 56.70% | 58.50% | 52.40% | 48.30% |
DOT Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
9.25 | 723.00% | 434.80% | 328.90% | 158.60% | 122.40% | 86.40% | 64.90% | 55.90% |
9.3 | 602.60% | 377.00% | 291.00% | 148.20% | 116.50% | 84.00% | 63.80% | 55.10% |
9.35 | 491.50% | 323.10% | 255.60% | 138.30% | 110.80% | 81.60% | 62.70% | 54.40% |
9.4 | 391.90% | 274.20% | 223.30% | 128.90% | 105.40% | 79.30% | 61.50% | 53.60% |
9.45 | 300.00% | 228.50% | 192.70% | 119.80% | 99.50% | 76.80% | 60.30% | 52.70% |
9.5 | 210.20% | 182.80% | 161.90% | 110.20% | 94.40% | 74.60% | 59.20% | 51.90% |
9.55 | 138.30% | 145.40% | 136.50% | 103.90% | 90.60% | 72.90% | 58.40% | 51.40% |
9.6 | 89.90% | 119.80% | 118.90% | 95.90% | 85.70% | 70.80% | 57.40% | 50.60% |
9.65 | 33.70% | 89.10% | 97.90% | 88.40% | 81.10% | 68.70% | 56.40% | 49.90% |
9.7 | 62.30% | 78.40% | 81.20% | 76.60% | 66.70% | 55.30% | 49.20% |
MATIC reference price: 0.9684
MATIC Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
0.96 | 45.50% | 113.60% | 124.40% | 107.00% | 93.10% | 76.20% | 61.60% | 54.50% |
0.95 | 60.80% | 86.60% | 92.70% | 84.30% | 72.00% | 59.40% | 52.80% | |
0.94 | 53.70% | 78.70% | 75.40% | 67.70% | 57.00% | 51.30% | ||
0.93 | 28.60% | 66.70% | 67.50% | 63.80% | 55.00% | 49.80% | ||
0.92 | 56.50% | 60.60% | 60.20% | 52.80% | 48.20% | |||
0.91 | 46.70% | 53.70% | 56.70% | 50.80% | 46.80% | |||
0.9 | 38.20% | 47.50% | 53.10% | 48.70% | 45.20% | |||
0.89 | 30.30% | 41.60% | 49.70% | 46.70% | 43.80% | |||
0.88 | 23.20% | 36.00% | 46.40% | 44.70% | 42.30% |
MATIC Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
0.97 | 660.80% | 414.20% | 328.00% | 164.50% | 124.70% | 87.60% | 65.10% | 55.70% |
0.98 | 464.80% | 319.40% | 259.30% | 145.30% | 113.80% | 83.00% | 62.90% | 54.20% |
0.99 | 284.30% | 230.00% | 199.80% | 127.60% | 103.40% | 78.60% | 60.80% | 52.70% |
1 | 139.20% | 155.30% | 149.20% | 111.40% | 93.70% | 74.30% | 58.80% | 51.20% |
1.01 | 28.70% | 95.50% | 107.70% | 96.90% | 84.90% | 70.40% | 56.80% | 49.80% |
1.02 | 46.70% | 72.90% | 83.50% | 76.40% | 66.50% | 54.90% | 48.60% | |
1.03 | 46.60% | 72.30% | 69.20% | 63.10% | 53.20% | 47.20% | ||
1.04 | 23.30% | 61.30% | 61.80% | 59.60% | 51.40% | 46.00% | ||
1.05 | 51.70% | 55.20% | 56.30% | 49.70% | 44.70% | |||
1.06 | 42.80% | 48.90% | 53.10% | 48.30% | 43.70% |
ATOM reference price: 11.0548
ATOM Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
11 | 94.00% | 109.50% | 101.40% | 88.70% | 73.90% | 60.30% | 53.50% | |
10.9 | 46.00% | 75.40% | 88.10% | 81.20% | 70.40% | 58.40% | 52.20% | |
10.8 | 49.70% | 76.70% | 73.90% | 66.80% | 56.40% | 50.80% | ||
10.7 | 27.70% | 66.40% | 67.20% | 63.40% | 54.50% | 49.40% | ||
10.6 | 55.70% | 59.90% | 59.70% | 52.40% | 47.90% | |||
10.5 | 47.20% | 54.00% | 56.50% | 50.60% | 46.50% | |||
10.4 | 38.70% | 47.90% | 53.10% | 48.60% | 45.10% | |||
10.3 | 31.70% | 42.60% | 50.10% | 46.90% | 43.80% | |||
10.2 | 25.10% | 37.50% | 47.10% | 45.10% | 42.50% |
ATOM Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
11.1 | 849.90% | 504.60% | 380.30% | 178.80% | 132.90% | 90.90% | 66.80% | 56.80% |
11.2 | 640.60% | 408.50% | 317.80% | 161.90% | 123.30% | 87.00% | 64.90% | 55.50% |
11.3 | 463.90% | 319.50% | 259.50% | 145.40% | 113.80% | 83.00% | 63.00% | 54.10% |
11.4 | 299.30% | 238.20% | 205.50% | 129.40% | 104.40% | 79.00% | 61.10% | 52.80% |
11.5 | 169.30% | 172.00% | 160.90% | 115.10% | 95.90% | 75.30% | 59.30% | 51.60% |
11.6 | 65.50% | 116.60% | 122.70% | 102.10% | 88.00% | 71.80% | 57.60% | 50.40% |
11.7 | 70.70% | 90.50% | 90.00% | 80.50% | 68.40% | 55.90% | 49.20% | |
11.8 | 35.00% | 64.70% | 79.60% | 73.80% | 65.30% | 54.30% | 48.10% | |
11.9 | 42.00% | 69.40% | 67.10% | 62.50% | 52.90% | 47.00% | ||
12 | 24.40% | 61.00% | 61.50% | 59.40% | 51.30% | 45.90% |
SOL reference price: 180.62
SOL Buy-Low APY:
Buy Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
180.6 | 81.70% | 101.00% | 98.30% | 87.50% | 73.20% | 59.80% | 53.20% | |
179.6 | 55.30% | 81.90% | 90.90% | 82.90% | 71.10% | 58.70% | 52.30% | |
178.6 | 39.50% | 70.40% | 86.10% | 79.90% | 69.70% | 57.90% | 51.80% | |
177.6 | 54.50% | 79.30% | 75.50% | 67.50% | 56.80% | 50.70% | ||
176.6 | 36.10% | 70.90% | 70.10% | 64.80% | 55.20% | 49.90% | ||
175.6 | 23.70% | 64.90% | 66.10% | 62.80% | 54.30% | 49.20% | ||
174.6 | 60.10% | 62.90% | 61.10% | 53.20% | 48.40% | |||
173.6 | 54.50% | 59.00% | 58.80% | 51.90% | 47.40% | |||
172.6 | 48.50% | 54.80% | 56.90% | 50.80% | 46.60% | |||
171.6 | 43.60% | 51.60% | 55.10% | 49.80% | 45.90% |
SOL Sell-High APY:
Sell Levels | 1 days (20-Mar) | 2 days (21-Mar) | 3 days (22-Mar) | 10 days (29-Mar) | 17 days (05-Apr) | 38 days (26-Apr) | 73 days (31-May) | 101 days (28-Jun) |
181.6 | 888.40% | 522.90% | 392.20% | 181.90% | 134.60% | 91.70% | 67.10% | 57.00% |
182.6 | 755.00% | 459.40% | 351.00% | 170.90% | 128.90% | 89.30% | 66.00% | 56.30% |
183.6 | 640.50% | 404.70% | 315.40% | 161.20% | 122.90% | 86.80% | 64.80% | 55.50% |
184.6 | 525.40% | 349.30% | 279.40% | 151.10% | 117.10% | 84.40% | 63.70% | 54.70% |
185.6 | 420.70% | 298.40% | 245.60% | 141.40% | 111.50% | 82.00% | 62.50% | 53.90% |
186.6 | 339.20% | 258.20% | 218.90% | 133.40% | 106.80% | 80.10% | 61.60% | 53.20% |
187.6 | 252.30% | 214.70% | 189.90% | 124.50% | 101.50% | 77.80% | 60.50% | 52.40% |
188.6 | 163.90% | 169.40% | 159.10% | 114.60% | 95.60% | 75.20% | 59.20% | 51.50% |
189.6 | 98.00% | 134.50% | 135.20% | 106.40% | 90.60% | 73.00% | 58.20% | 50.80% |