Welcome to the Yield Pro Newsletter! Every week, we share with you quick updates about our latest development, what other Yield users have been trading, some knowledge sharing, and more. Stay informed and ahead in your crypto journey with our weekly insights.
What’s New
We have implemented a trade maturity push notification feature. You will now receive push notifications on your phone when your Dual Currency trade matures.
Trade of the Week
Last week, BTC continued to trade within the range of 65,000 to 72,000. Despite the range trading, the drop in implied volatility seems to have taken a pause and the pricings for Dual Currency look more attractive today than they were a few days ago.
Over the past week, we're seeing most trades done in Buy-Low ETH or BTC, with buy level mostly around 65,000 for BTC, and buy level mostly around 3,100 for ETH, suggesting that our users were willing to long positioning for a higher BTC and ETH.
Buy-Low BTC Dual Currency
Tenor: 3 days (12-April-24)
BTC reference: 71043
Buy Level: 69000
Receives 26% APY
Buy-Low ETH Dual Currency
Tenor: 10 days (19-April-24)
ETH reference: 3689
Buy Level: 3400
Receives 29% APY
Knowledge Sharing - Back to Basics (How Sell-High Dual Currency works)
Sell-High Dual Currency presents an innovative approach for investors with crypto holdings to engage in high-yield investments over a specified period, or tenor. This strategy is particularly appealing for individuals looking to potentially sell their crypto assets at a price higher than the current market rate, potentially taking profit on their existing crypto holdings.
The core of the Sell-High Dual Currency strategy revolves around investors setting a target sell price level (Sell Level) at the beginning of the investment term. During this term, the crypto assets are locked, becoming available again only upon reaching maturity.
At the end of the tenor, there are two potential outcomes for the investor:
If the market price is below the Sell Level, investors receive their original crypto assets back along with interest in the form of additional crypto assets.
If the market price is above the Sell Level, the crypto assets are sold at this predetermined price, and the investor receives the investment's equivalent value in stablecoins, along with the interest.
Regardless of the market's direction, participants in the Sell-High Dual Currency strategy stand to gain a significant annual percentage yield (APY), dependent on the chosen Sell Level and the investment's tenor.
In the realm of traditional finance, such strategies are akin to employing call options or covered calls, where asset holders seek to earn premiums while setting a price at which they're content to sell their holdings. Hedge funds and savvy traders often use these tactics to take advantage of market fluctuations, securing high APYs and potentially offloading assets at an advantageous price.
DISCLAIMER: The content of this article does not constitute financial advice and is for informational purposes only. The price of digital assets can go down as well as up, and you may lose all of your capital. Investors should consult a professional advisor before making any investment decisions.
Dual Currency Pricing at a glance
Indicative Pricing Date: 09-Apr-24
Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 71043.98
BTC Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
71000 | 120.30% | 163.90% | 158.90% | 125.50% | 107.50% | 66.10% | 54.20% |
70500 | 105.20% | 119.60% | 113.80% | 100.70% | 64.00% | 52.90% | |
70000 | 53.70% | 84.50% | 102.50% | 94.10% | 62.00% | 51.60% | |
69500 | 53.50% | 91.80% | 87.70% | 59.90% | 50.40% | ||
69000 | 26.30% | 81.70% | 81.50% | 57.90% | 49.10% | ||
68500 | 72.00% | 75.50% | 56.00% | 47.90% | |||
68000 | 63.00% | 69.70% | 54.00% | 46.60% | |||
67500 | 54.30% | 64.10% | 52.10% | 45.40% | |||
67000 | 46.30% | 58.70% | 50.20% | 44.20% |
BTC Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
71500 | 130.80% | 173.70% | 171.20% | 136.40% | 118.70% | 79.40% | 67.80% |
72000 | 28.60% | 120.20% | 134.80% | 124.70% | 111.80% | 77.20% | 66.40% |
72500 | 73.80% | 102.60% | 113.70% | 105.20% | 75.10% | 65.00% | |
73000 | 34.00% | 74.40% | 103.30% | 98.80% | 72.90% | 63.70% | |
73500 | 49.80% | 93.50% | 92.80% | 70.90% | 62.30% | ||
74000 | 28.50% | 84.30% | 87.00% | 68.90% | 61.00% | ||
74500 | 75.70% | 81.40% | 66.90% | 59.80% | |||
75000 | 67.70% | 76.10% | 65.00% | 58.50% | |||
75500 | 60.20% | 71.10% | 63.10% | 57.30% |
ETH reference price: 3689.44
ETH Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
3650 | 109.90% | 129.70% | 114.80% | 101.60% | 65.90% | 54.80% | |
3600 | 66.20% | 93.90% | 89.20% | 62.10% | 52.40% | ||
3550 | 74.90% | 77.50% | 58.30% | 50.00% | |||
3500 | 57.90% | 66.70% | 54.60% | 47.60% | |||
3450 | 42.80% | 56.60% | 51.00% | 45.30% | |||
3400 | 29.70% | 47.40% | 47.60% | 43.00% | |||
3350 | 38.90% | 44.20% | 40.80% | ||||
3300 | 31.30% | 41.00% | 38.60% | ||||
3250 | 24.40% | 37.80% | 36.50% |
ETH Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
3700 | 205.80% | 223.40% | 207.40% | 148.00% | 124.60% | 82.90% | 70.00% |
3750 | 122.20% | 138.70% | 125.60% | 111.40% | 78.60% | 67.30% | |
3800 | 45.10% | 84.40% | 105.60% | 99.10% | 74.50% | 64.70% | |
3850 | 42.20% | 87.80% | 87.90% | 70.60% | 62.20% | ||
3900 | 72.10% | 77.60% | 66.90% | 59.80% | |||
3950 | 58.20% | 68.30% | 63.30% | 57.40% | |||
4000 | 46.10% | 59.70% | 59.90% | 55.20% | |||
4050 | 35.50% | 52.00% | 56.60% | 53.00% | |||
4100 | 26.30% | 45.00% | 53.50% | 50.90% | |||
4150 | 38.60% | 50.60% | 48.90% |
BNB reference price: 583.8359
BNB Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
581 | 56.80% | 116.30% | 120.50% | 102.90% | 90.40% | 61.00% | 51.70% |
578 | 76.20% | 93.00% | 94.20% | 85.20% | 59.40% | 50.60% | |
575 | 41.10% | 68.30% | 85.80% | 80.20% | 57.70% | 49.60% | |
572 | 46.40% | 77.80% | 75.30% | 56.10% | 48.50% | ||
569 | 27.10% | 70.20% | 70.60% | 54.50% | 47.50% | ||
566 | 62.70% | 65.80% | 52.80% | 46.40% | |||
563 | 55.90% | 61.40% | 51.20% | 45.40% | |||
560 | 49.50% | 57.10% | 49.70% | 44.30% | |||
557 | 43.40% | 53.00% | 48.10% | 43.30% |
BNB Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
584 | 186.70% | 173.40% | 154.70% | 108.30% | 91.20% | 57.70% | 47.80% |
587 | 101.60% | 130.50% | 126.10% | 99.50% | 86.20% | 56.20% | 46.80% |
590 | 29.30% | 92.60% | 100.30% | 91.30% | 81.30% | 54.60% | 45.80% |
593 | 59.60% | 77.50% | 83.40% | 76.60% | 53.10% | 44.80% | |
596 | 31.00% | 57.30% | 76.00% | 72.00% | 51.60% | 43.80% | |
599 | 39.50% | 69.00% | 67.70% | 50.10% | 42.90% | ||
602 | 23.90% | 62.40% | 63.50% | 48.70% | 42.00% | ||
605 | 56.80% | 59.90% | 47.40% | 41.20% | |||
608 | 51.00% | 56.10% | 46.10% | 40.30% | |||
611 | 45.50% | 52.40% | 44.70% | 39.40% |
AVAX reference price: 49.1292
AVAX Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
49.1 | 239.20% | 231.40% | 209.30% | 145.80% | 122.00% | 78.00% | 65.10% |
48.7 | 106.90% | 162.90% | 163.10% | 131.70% | 113.70% | 75.40% | 63.40% |
48.3 | 104.20% | 122.40% | 118.30% | 105.80% | 72.80% | 61.80% | |
47.9 | 54.90% | 87.20% | 105.60% | 98.10% | 70.30% | 60.20% | |
47.5 | 57.10% | 93.70% | 90.60% | 67.70% | 58.50% | ||
47.1 | 31.70% | 82.50% | 83.50% | 65.30% | 56.90% | ||
46.7 | 72.10% | 76.70% | 62.80% | 55.30% | |||
46.3 | 62.40% | 70.10% | 60.40% | 53.80% | |||
45.9 | 53.40% | 63.90% | 58.10% | 52.20% | |||
45.5 | 45.10% | 58.00% | 55.70% | 50.60% |
AVAX Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
49.5 | 208.40% | 204.80% | 186.80% | 133.50% | 112.50% | 71.40% | 59.10% |
49.9 | 97.80% | 146.70% | 147.40% | 120.70% | 104.90% | 69.00% | 57.60% |
50.3 | 97.80% | 113.40% | 108.70% | 97.70% | 66.70% | 56.10% | |
50.7 | 57.20% | 84.50% | 97.60% | 90.90% | 64.40% | 54.70% | |
51.1 | 23.90% | 60.00% | 87.30% | 84.40% | 62.20% | 53.30% | |
51.5 | 39.30% | 77.80% | 78.30% | 60.10% | 51.90% | ||
51.9 | 21.90% | 68.90% | 72.50% | 58.00% | 50.50% | ||
52.3 | 60.80% | 67.00% | 56.00% | 49.20% | |||
52.7 | 53.70% | 62.10% | 54.20% | 48.00% |
DOT reference price: 9.064
DOT Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
9.06 | 245.60% | 225.60% | 199.30% | 137.00% | 118.10% | 76.70% | 64.90% |
9.01 | 152.20% | 177.70% | 167.10% | 127.30% | 112.40% | 74.90% | 63.80% |
8.96 | 71.20% | 134.40% | 137.50% | 118.00% | 106.90% | 73.20% | 62.60% |
8.91 | 95.50% | 110.50% | 108.90% | 101.50% | 71.40% | 61.50% | |
8.86 | 61.00% | 85.90% | 100.20% | 96.20% | 69.70% | 60.40% | |
8.81 | 30.60% | 63.70% | 91.80% | 91.10% | 68.00% | 59.30% | |
8.76 | 43.90% | 83.80% | 86.00% | 66.20% | 58.20% | ||
8.71 | 26.20% | 76.10% | 81.20% | 64.60% | 57.10% | ||
8.66 | 68.70% | 76.40% | 62.90% | 56.00% | |||
8.61 | 61.70% | 71.80% | 61.20% | 54.90% |
DOT Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
9.11 | 243.60% | 213.60% | 186.70% | 127.80% | 110.30% | 70.70% | 59.20% |
9.16 | 161.20% | 171.20% | 158.20% | 118.90% | 105.00% | 69.00% | 58.20% |
9.21 | 88.80% | 132.70% | 131.80% | 110.20% | 99.90% | 67.40% | 57.20% |
9.26 | 28.20% | 99.10% | 108.60% | 102.00% | 95.00% | 65.80% | 56.10% |
9.31 | 69.50% | 87.60% | 94.30% | 90.30% | 64.30% | 55.20% | |
9.36 | 43.40% | 68.90% | 86.90% | 85.70% | 62.80% | 54.20% | |
9.41 | 20.70% | 52.20% | 79.90% | 81.30% | 61.30% | 53.20% | |
9.46 | 37.30% | 73.20% | 77.10% | 59.80% | 52.30% | ||
9.51 | 24.00% | 66.90% | 73.00% | 58.40% | 51.40% |
MATIC reference price: 0.9427
MATIC Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
0.94 | 197.70% | 210.40% | 195.20% | 141.60% | 119.50% | 77.20% | 64.60% |
0.93 | 41.00% | 126.80% | 138.20% | 123.60% | 109.00% | 73.80% | 62.50% |
0.92 | 59.50% | 90.50% | 106.90% | 98.80% | 70.50% | 60.30% | |
0.91 | 51.60% | 91.40% | 89.20% | 67.20% | 58.20% | ||
0.9 | 20.50% | 77.20% | 80.00% | 64.00% | 56.10% | ||
0.89 | 64.20% | 71.40% | 60.90% | 54.10% | |||
0.88 | 52.50% | 63.30% | 57.80% | 52.00% | |||
0.87 | 41.90% | 55.60% | 54.80% | 50.00% | |||
0.86 | 32.50% | 48.60% | 51.80% | 48.00% | |||
0.85 | 24.10% | 41.90% | 48.90% | 46.00% |
MATIC Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
0.95 | 210.30% | 205.80% | 187.50% | 133.70% | 112.60% | 71.50% | 59.10% |
0.96 | 70.30% | 131.80% | 137.10% | 117.20% | 102.80% | 68.40% | 57.20% |
0.97 | 72.90% | 95.80% | 102.10% | 93.60% | 65.40% | 55.30% | |
0.98 | 27.10% | 62.40% | 88.40% | 85.10% | 62.50% | 53.40% | |
0.99 | 35.60% | 76.00% | 77.10% | 59.70% | 51.60% | ||
1 | 64.80% | 69.70% | 57.00% | 49.90% | |||
1.01 | 54.80% | 62.80% | 54.50% | 48.20% | |||
1.02 | 45.80% | 56.50% | 52.00% | 46.50% | |||
1.03 | 37.80% | 50.60% | 49.60% | 44.90% |
ATOM reference price: 11.2233
ATOM Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
11.2 | 224.10% | 223.90% | 204.30% | 144.30% | 121.20% | 77.80% | 65.00% |
11.1 | 83.60% | 150.40% | 154.60% | 129.00% | 112.20% | 74.90% | 63.20% |
11 | 88.70% | 111.50% | 114.50% | 103.50% | 72.10% | 61.40% | |
10.9 | 38.00% | 74.80% | 100.90% | 95.20% | 69.30% | 59.60% | |
10.8 | 44.20% | 88.20% | 87.20% | 66.60% | 57.80% | ||
10.7 | 76.30% | 79.50% | 63.90% | 56.00% | |||
10.6 | 65.40% | 72.20% | 61.20% | 54.30% | |||
10.5 | 55.30% | 65.30% | 58.60% | 52.50% | |||
10.4 | 46.10% | 58.70% | 56.00% | 50.80% | |||
10.3 | 37.70% | 52.60% | 53.50% | 49.10% |
ATOM Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
11.3 | 210.90% | 206.10% | 187.70% | 133.70% | 112.60% | 71.50% | 59.10% |
11.4 | 90.50% | 142.80% | 144.70% | 119.80% | 104.30% | 68.90% | 57.50% |
11.5 | 90.40% | 108.20% | 106.80% | 96.50% | 66.30% | 55.90% | |
11.6 | 47.80% | 77.70% | 94.80% | 89.10% | 63.90% | 54.30% | |
11.7 | 52.20% | 83.80% | 82.20% | 61.50% | 52.80% | ||
11.8 | 31.10% | 73.70% | 75.60% | 59.20% | 51.30% | ||
11.9 | 64.40% | 69.40% | 56.90% | 49.80% | |||
12 | 55.90% | 63.60% | 54.80% | 48.40% | |||
12.1 | 48.20% | 58.20% | 52.70% | 47.00% |
SOL reference price: 178.14
SOL Buy-Low APY:
Buy Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
178.1 | 232.00% | 227.80% | 206.80% | 145.00% | 121.50% | 77.80% | 65.00% |
177.1 | 138.90% | 179.80% | 174.60% | 135.20% | 115.80% | 76.00% | 63.80% |
176.1 | 58.60% | 136.60% | 144.90% | 125.80% | 110.20% | 74.20% | 62.70% |
175.1 | 97.90% | 118.00% | 116.70% | 104.80% | 72.50% | 61.60% | |
174.1 | 63.80% | 93.60% | 108.00% | 99.50% | 70.70% | 60.40% | |
173.1 | 33.80% | 71.60% | 99.60% | 94.30% | 69.00% | 59.30% | |
172.1 | 51.70% | 91.40% | 89.20% | 67.20% | 58.20% | ||
171.1 | 34.40% | 83.70% | 84.30% | 65.50% | 57.10% | ||
170.1 | 76.40% | 79.50% | 63.80% | 56.00% | |||
169.1 | 69.40% | 74.90% | 62.10% | 54.90% |
SOL Sell-High APY:
Sell Levels | 1 days (10-Apr) | 2 days (11-Apr) | 3 days (12-Apr) | 10 days (19-Apr) | 17 days (26-Apr) | 52 days (31-May) | 80 days (28-Jun) |
179.1 | 255.70% | 228.90% | 202.90% | 138.50% | 115.40% | 72.30% | 59.70% |
180.1 | 170.60% | 185.30% | 173.70% | 129.30% | 110.00% | 70.70% | 58.60% |
181.1 | 97.00% | 146.30% | 147.10% | 120.60% | 104.80% | 69.00% | 57.60% |
182.1 | 34.40% | 111.70% | 123.20% | 112.30% | 99.90% | 67.40% | 56.60% |
183.1 | 81.30% | 101.70% | 104.40% | 95.00% | 65.80% | 55.60% | |
184.1 | 54.50% | 82.50% | 96.80% | 90.40% | 64.30% | 54.60% | |
185.1 | 31.20% | 65.40% | 89.70% | 85.90% | 62.80% | 53.60% | |
186.1 | 50.60% | 83.10% | 81.70% | 61.30% | 52.70% | ||
187.1 | 37.10% | 76.70% | 77.60% | 59.90% | 51.70% |